Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 19 | 8 | 6 | 4 | 27 | 67 | 9 | 13 | 17 | 39 |
Jun 2022 | 18 | 8 | 5 | 3 | 309 | 1262 | 115 | 164 | 246 | 549 |
May 2022 | 19 | 9 | 6 | 6 | 378 | 2223 | 187 | 214 | 291 | 589 |
Apr 2022 | 14 | 12 | 6 | 5 | 274 | 2868 | 160 | 201 | 365 | 448 |
Mar 2022 | 19 | 12 | 8 | 6 | 247 | 2284 | 169 | 223 | 311 | 486 |
Feb 2022 | 16 | 13 | 6 | 5 | 148 | 1479 | 93 | 101 | 212 | 266 |
Jan 2022 | 20 | 18 | 10 | 9 | 395 | 3960 | 287 | 317 | 569 | 631 |
Dec 2021 | 17 | 16 | 8 | 8 | 324 | 2840 | 262 | 263 | 496 | 519 |
Nov 2021 | 19 | 17 | 9 | 9 | 345 | 3421 | 293 | 294 | 529 | 583 |
Oct 2021 | 26 | 25 | 15 | 15 | 480 | 4983 | 453 | 459 | 768 | 781 |
Sep 2021 | 17 | 17 | 10 | 10 | 318 | 3360 | 303 | 309 | 516 | 520 |
Aug 2021 | 24 | 24 | 16 | 14 | 452 | 5420 | 448 | 505 | 755 | 768 |
Totals | 34167 | 2779 | 3063 | 5075 | 6179 | |||||
Generated by Webalizer Version 2.23 |